Red Band Frying Shortening 12.5kg









A product prepared from animal fat. .
Features and Benefits
Ingredients
Animal Fat, Antioxidant (320), Antifoam (900a)
Servings Per Pack: 125
Serving Size: 125
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 3700kJ | |
Protein | 0g | |
Carbohydrate | 0g | |
- sugars | 0g | |
Fat, total | 100g | |
- saturated | 47.8g | |
-monounsaturated | 43.4g | |
-polyunsaturated | 5.9g | |
-trans | 2.9g | |
CHOL- | 100mg | |
Sodium | 0mg |
Storage Instructions:
Country of Origin: Made in from at least 0 Australian ingredients
EAN | 19310047212174 |