Solero Cottonseed Oil 20 l





.
Features and Benefits
Ingredients
Cottonseed Oil, Antioxidant (319), Antifoam (900a)
Servings Per Pack: 200
Serving Size: 200
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 3400kJ | |
Protein | 0g | |
Carbohydrate | 0g | |
- sugars | 0g | |
Fat, total | 92g | |
- saturated | 22.5g | |
-monounsaturated | 16.6g | |
-polyunsaturated | 52g | |
-trans | 0.9g | |
Sodium | 0mg |
Storage Instructions:
Country of Origin: Made in Australia from at least 0 Australian ingredients
EAN | 9310047205285 |